SOLD listings in Villages Of Royal Palm

SOLD Listings In Villages Of Royal Palm

Single Family Home SOLD Data

Sold/Leased Date List Price Sold Price Street # Street Name Living Area SqFt – Total Year Built Lot Size Bedrooms Baths – Total
8/18/2017 $319,900.00 $320,000.00 1741 WEEPING ELM 2267 3272 2009 60×115 4 2
3/1/2017 $248,500.00 $235,000.00 1490 ARECA PALM 1617 2415 2013 72×125 3 2
4/25/2017 $293,000.00 $283,000.00 5417 Fan Palm 2060 2963 2003 65×115 3 2
2/24/2017 $305,000.00 $284,000.00 5412 Daylilly 2132 3464 2005 56×125 3 2
4/13/2017 $279,900.00 $270,000.00 5415 CANNA 2227 3184 2006 65×125 4 2
4/19/2017 $335,500.00 $325,000.00 5402 Swordfern 2226 3152 2006 82×125 4 2
4/21/2017 $359,900.00 $345,000.00 1720 WEEPING ELM 2226 3469 2012 60×115 4 2
4/11/2017 $289,900.00 $282,500.00 1343 COCONUT PALM 2373 2913 2003 54×115 3 2
7/21/2017 $319,900.00 $310,000.00 5412 CANNA 2038 2522 2005 55×115 3 2
6/30/2017 $289,900.00 $285,000.00 1317 Coconut Palm 2226 3152 2004 60×115 3 2
6/21/2017 $329,000.00 $319,000.00 1755 Weeping Elm 2060 2875 2012 53×115 3 2
6/12/2017 $235,000.00 $226,000.00 1522 Areca Palm 1320 2063 2014 65×125 2 2
9/25/2017 $264,900.00 $256,000.00 1410 Areca Palm 1834 2926 2006 55×115 3 2
6/30/2017 $259,900.00 $255,000.00 5408 Daylilly 1871 2751 2006 60×125 4 2
8/25/2017 $272,000.00 $260,000.00 1457 Areca Palm 2345 2882 2006 68×125 3 2
9/22/2017 $289,900.00 $277,500.00 1312 Coconut Palm 1977 2945 2004 65×115 3 3
6/28/2017 $225,000.00 $225,000.00 5430 Canna 1599 2055 2006 55×115 3 2
8/11/2017 $269,900.00 $260,000.00 1321 Coconut Palm 1771 2412 2002 60×115 3 2
9/25/2017 $339,900.00 $330,000.00 1320 Coconut Palm 2227 3150 2004 60×115 4 2
9/26/2017 $274,900.00 $269,400.00 1302 Coconut Palm 1741 2757 2004 75×115 3 2
9/21/2017 $349,900.00 $330,000.00 1328 Coconut Palm 2680 3736 2005 60×115 4 3
12/8/2017 $349,900.00 $335,000.00 5403 Swordfern 2325 3623 2006 63×125 4 2
10/12/2017 $249,900.00 $242,000.00 1504 Areca Palm 1618 2214 2015 50×125 3 2
11/13/2017 $317,000.00 $280,000.00 1405 Areca Palm 2061 2869 2006 56×126 3 2
11/1/2017 $299,900.00 $285,000.00 1326 Coconut Palm 2060 2875 2004 60×115 3 2

Townhomes SOLD Data